Laser Cutting
Laser Cutting

This section provides an overview of the cutting-edge laser systems used for precise cutting of metal sheets and tubes. Our laser technology includes CO2 and Fiber lasers, capable of handling a variety of materials such as steel, stainless steel (SS), aluminum, copper, and brass with varying thicknesses and dimensions.
Laser Cutting Systems Specifications
Sheet Laser Systems
Laser | Fibre/CO2 | Watt | Table Size Width (ft) | Table Size Length (ft) | Steel Max Thickness (in) | SS Max Thickness (in) | Alum Max Thickness (in) | Copper & Brass (in) | Comments |
---|---|---|---|---|---|---|---|---|---|
CO2 | 6000 | 6′ 9″ | 13′ | ¾” | ¾” | ½” | 0.315″ | Dual Pallet | |
Fibre | 6000 | 6′ 8″ | 13′ | 1″ | 1″ | 1″ | 0.315″ | Dual Pallet | |
Fibre | 6000 | 5′ | 10′ | 0.984″ | 1″ | 0.787″ | 0.315 | Automated system: Loading, cutting, sorting, unloading |
Tube Laser Systems
Laser | Fibre/CO2 | Watt | Material Shape | Max Length (ft) | Min Length (in) | Max OD (in) | Min OD (in) | Tolerance | Comments |
---|---|---|---|---|---|---|---|---|---|
Fibre | 2KW | Square | 13 | N/A | 4″ x 4″ | 0.5″ x 0.5″ | 0.01 | Load Length = 21′ | |
Rectangular | 13 | N/A | 5″ x 3″ | 0.4″ – 0.5″ | 0.01 | ||||
Machinable Bar Length | 21′ load | 10.5′ load | 5″ | 0.5″ | 0.01 | ||||
Round | 13 | N/A | 4 5/8″ | 4 5/8″ | 0.01 |
System Features and Benefits
CO2 Lasers
Suitable for cutting thicker materials like steel and stainless steel. Dual pallet capability allows for increased productivity by minimizing downtime during loading and unloading.
Fiber Lasers
High efficiency, ideal for cutting reflective materials such as aluminum, copper, and brass. Fiber technology offers superior cutting speeds and precision for thinner materials.
Automated Systems
Our automated system features an integrated loading and unloading system, reducing human intervention and enhancing efficiency for large batch productions.
Tube Lasers
Specializes in cutting a variety of shapes (square, rectangular, round) with precise tolerances, ideal for applications like structural components and automotive industries.